AI agents now shop and shortlist on behalf of people. This ranks brands on one question: can an agent discover you, understand your offer, read your pricing, and carry a buyer all the way to a purchase or booking? Scored 0–100 on the same six-dimension methodology behind every Actum scan.
| # | Brand | Score | Issues |
|---|---|---|---|
| 01 | Shopifyshopify.com | 72 | 12 |
| 02 | Stripestripe.com | 72 | 12 |
| 03 | Datadogdatadoghq.com | 62 | 9 |
| 04 | Airtableairtable.com | 62 | 11 |
| 05 | Asanaasana.com | 62 | 11 |
| 06 | Notionnotion.so | 62 | 11 |
| 07 | Zendeskzendesk.com | 62 | 11 |
| 08 | Chewychewy.com | 62 | 12 |
| 09 | Figmafigma.com | 62 | 12 |
| 10 | Linearlinear.app | 62 | 12 |
| 11 | Snowflakesnowflake.com | 62 | 12 |
| 12 | Vercelvercel.com | 62 | 12 |
| 13 | HubSpothubspot.com | 62 | 13 |
| 14 | monday.commonday.com | 62 | 13 |
| 15 | Salesforcesalesforce.com | 62 | 13 |
| 16 | Wayfairwayfair.com | 62 | 13 |
| 17 | Twiliotwilio.com | 62 | 14 |
| 18 | Allbirdsallbirds.com | 52 | 12 |
| 19 | Adidasadidas.com | 52 | 13 |
| 20 | Gymsharkgymshark.com | 52 | 13 |
| 21 | Lululemon Athleticalululemon.com | 52 | 13 |
| 22 | Warby Parkerwarbyparker.com | 52 | 13 |
| 23 | Awayaway.com | 52 | 14 |
| 24 | Bombasbombas.com | 52 | 14 |
| 25 | Caspercasper.com | 52 | 14 |
| 26 | IKEAikea.com | 52 | 15 |
| 27 | Nikenike.com | 52 | 15 |
| 28 | Sephorasephora.com | 52 | 15 |
| 29 | Glossierglossier.com | 42 | 13 |
| 30 | Etsyetsy.com | 42 | 16 |
Score is the methodology total (0–100). Issues counts the agent-blocking problems found across all six dimensions — the honest tiebreaker between brands on the same score. Lower is better.